Main Menu
For more information on Toastmasters International, visit www.toastmasters.org
Meeting Information / Directions
Meet Some of Our Members
Here is a list of some of our members who have chosen to make their profiles public.
Hall of Fame
History, Presidents, Toastmaster of the Year, Winners of Contests..
| Toastmasters of the Year: | Presidents: | |
|---|---|---|
| 1965 | D Harden / P C Shephard | |
| 1966 | Peter C. Shephard | R J Pitchforth / A Floyd |
| 1967 | David Abel | D J Abel / R F Hargrave |
| 1968 | Ian G. Lackey | T G Nuthall |
| 1969 | Karl K. Rossiter | H J Clifford / J MacPherson |
| 1970 | Adam Floyd | P F Hanscamp / I G Lackey |
| 1971 | George Hunt | D J Abel |
| 1972 | Geoffrey R. Moss | G Hunt |
| 1973 | Barry H. Funnell | G R Moss |
| 1974 | A. J. Hethington | R F Shennan |
| 1975 | George I. Fairbairn | G I Fairbairn |
| 1976 | Terry J. Bellamy | T J Bellamy |
| 1977 | Jim R.Riddle | K Harness |
| 1978 | Brian H.C.Tyler | J R Riddle |
| 1979 | John C. Somerville | J C Sommerville |
| 1980 | G. M. Walton | P B V Hunter |
| 1981 | Owen L. Winstanley | B K Greaves |
| 1982 | David A. Stevens | J G Gibbons |
| 1983 | R. Rennie | P M Ward |
| 1984 | Margaret E. Nixon | M E Nixon |
| 1985 | G. B. Griffiths | R Rennie / D A Stevens |
| 1986 | A. Boyd | J Guy |
| 1987 | Markus D. Kempf | A Boyd |
| 1988 | Peter Barlow | M D Kempf |
| 1989 | Ken Belt | Joan Farrance |
| 1990 | Shona Simpson | Raewyn Broadley |
| 1991 | Keith Mason | Shona Simpson |
| 1992 | Dan Reeves | Trina Herbert / Peter Ballantyne |
| 1993 | Andrew Smith | Doug Gibbs |
| 1994 | Doug Gibbs | Andrew Smith |
| 1995 | Andrew Smith | 1995/96 Shireen Maindonald |
| 1996 | Robin Boddy | 1996/97 Robin Boddy |
| 1997 | 1997/98 Steven Rose | |
| 1998 | Dominic Phillips | 1998/99 Devi Homer / Margaret Kennedy |
| 1999 | Dominic Phillips | 1999/2000 Stirling Smidt |
| 2000 | Mark MacCallum | 2000/01 Dominic Phillips |
| 2001 | Andrew Smith | 2001/02 Carmen Mak |
| 2002 | Mark MacCallum | 2002/03 Mark MacCallum |
| 2004 | Mark MacCallum | 2003/04 Anthony Merritt |
| 2005 | Dominic Phillips | 2004/05 |
| 2006 | Tracy Keith-Wade | 2005/06 Mark MacCallum |
| 2007 | Andrew Beattie | 2006/07 Jimmy Liu |
| 2008 | Dominic Phillips | 2007/08 |
| 2009 | Andrew Beattie | 2008/09 Tracy Keith-Wade |
| 2010 | Mark MacCallum | 2009/10 Andrew Beattie |
| 2011 | Barbara Carter | 2010/11 Mark MacCallum |
| 2012 | Geoff R. Moss | 2012/13 Andrew Smith |
| 2013 | Larrie Talbot | 2013/14 Larrie Talbot |
| 2014 | 2014/15 Anthony Xanthopol | |
| 2015 | 2015/16 Jasmine Lal | |
| 2016 | 2016/17 Anna Hooper | |
| 2017 | 2017/18 Anna Hooper | |
| 2018 | 2018 Wendi Burke / 2018/19 Anthony Fletcher |
Note Presidents and Club Officers can opt to do 6 months of training/service (allowing more members into the leadership training program) hence why some years have two names listed as President. Also Toastmasters International changed the official Toastmasters year to July/June (midyear) in 1995.
Contest Winners:
| Prepared: (renamed to) International Speech Contest: |
Humorous Speech Contest: | Evaluation Contest: | Table Topics Contest: | Most Improved: | |
|---|---|---|---|---|---|
| 1985 | Robin Crawshaw | ||||
| 1986 | Shirley Kempf | ||||
| 1987 | Marcus Kempf | ||||
| 1988 | |||||
| 1989 | |||||
| 1990 | Geoff Moss / Brian Tyler | ||||
| 1991 | Robin Boddy | ||||
| 1992 | Brian Tyler | ||||
| 1993 | Andrew Smith | ||||
| 1994 | Robin Boddy | ||||
| 1995 | Mark MacCullam | ||||
| 1996 | George Fairbairn | ||||
| 1997 | Andrew Smith | ||||
| 1998 | Dominic Phillips | ||||
| 1999 | Kimberley Edkins | ||||
| 2000 | Mark MacCullam | ||||
| 2001 | Robin Boddy | ||||
| 2002 | Robin Boddy | ||||
| 2004 | |||||
| 2005 | |||||
| 2006 | |||||
| 2007 | |||||
| 2008 | |||||
| 2009 | |||||
| 2010 | |||||
| 2011 | |||||
| 2012 | Marika Robinson | Justine Arroll | Jenny Johnson | Mark MacCallum | Shawn Johnson |
| 2013 | Barbara Carter | Larrie Talbot | Mark MacCallum | Larrie Talbot | Monique Napier |
| 2014 | John Perera | Mark MacCallum |
Please help us to complete the above info and return any missing trophies.
[back to top].
Downloads
| Type | File Name / Description | Size |
|---|
UNSUBSCRIBED
Thank you for your request to be removed from our mailing list. We are sorry to see you go.
Please contact a club officer or the website administrator if you change your mind.

